| Management number | 223986709 | Release Date | 2026/05/09 | List Price | $11.96 | Model Number | 223986709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FH2FYB2B |
|---|---|
| Flavor | Blueberry |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | LILICARE |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Anti-aging, Brain support, Cellular & Mitochondrial Health |
| Material Features | GMO Free |
| Special Ingredients | Methylene Blue, NAC, Vitamin B3, L-Theanine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Methylene Blue Supplement |
| Manufacturer Part Number | BLUE JAR-1P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form