| Management number | 216827596 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216827596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Golden Ceylon, Bergamot Vanilla, Passion Fruit, Special Green, Royal Jasmine, Bahamian Soursop |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Assorted Tea |
| Brand Name | LOVARE |
| Unit Count | 90.00 Count |
| Item Volume | 1621.44 Cubic Centimeters |
| Item Weight | 0.32 Kilograms |
| Tea Variety | Black |
| Manufacturer | LOVARE |
| Container Type | Box |
| Each Unit Count | 1.00 |
| Item Dimensions | 7.56 x 7.95 x 3.07 inches |
| Number of Items | 90 |
| Product Benefits | Promote Relaxation |
| Product Shelf Life | 300 Days |
| Special Ingredients | Black Tea, Green Tea |
| Allergen Information | Non-GMO |
| Age Range Description | 3 years and above |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form