| Management number | 216772370 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216772370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850018471893 |
|---|---|
| Flavor | Coconut |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | MARYRUTH'S |
| Unit Count | 15.22 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.51 Kilograms |
| Manufacturer | MaryRuth Organics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Adaptogenic, Overall Health |
| Material Features | GMO Free, Vegan |
| Material Type Free | Monosodium Glutamate (MSG) Free, Sugar Free |
| Special Ingredients | Non-GMO | Vegan | and made in a GMP (Good Manufacturing Practice) Facility |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | MushroomLipo |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850018471893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form