| Management number | 223058652 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223058652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BWRHF7DL |
|---|---|
| Color | 2200k Warm White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E26 |
| Beam Angle | 300 Degrees |
| Brand Name | MASTERY MART |
| Efficiency | High Energy Saving |
| Light Type | LED |
| Unit Count | 16.0 Count |
| Light Color | Warm White |
| Manufacturer | Mastery Mart Co., Limited |
| Model Number | MM-ST19 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 16 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Specification Met | Energy Star |
| Additional Features | 90+ CRI, Dimmable, E26 Medium Base, Energy Efficient, Equivalent 60 Watts Incandescent Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 95 |
| Item Dimensions W x H | 2.4"W x 5.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 96864 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form