| Management number | 223347395 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223347395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BMFYZ9TX |
|---|---|
| Color | Color 7 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | MIRITY |
| Model Name | Wl815-8 Blackgreynavybrown-s |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Outdoor Lifestyle |
| Style Name | Classic |
| Weave Type | Knit |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | MIRITY |
| Style Number | WL815-8 BlackGreyNavyBrown-S |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Christmas Day, Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Collection Name | Spring/Summer/Fall/Winter 23 |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WL815-8 BlackGreyNavyBrown-S |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form