| Management number | 222847794 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222847794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CG2GKC85 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Andean Trails |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Mtb Shorts |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester, 4% Spandex |
| Manufacturer | Andean Trails |
| Material Type | Polyester, Spandex |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regural Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00850050189305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form