| Management number | 215714163 | Release Date | 2026/04/12 | List Price | $12.24 | Model Number | 215714163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952519174 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | "N/A" |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Pounds |
| Manufacturer | HALLUSA NATURAL |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy Management, Heart Health Support, Immune Support, Metabolism Management |
| Material Features | GMO Free, Gluten Free |
| Special Ingredients | Vitamin C, Vitamin E, Vitamin B-1, Vitamin B-2, Vitamin B-6, Vitamin B-12, Vitamin E, Vitamin B-3, Vitamin B-5, Biotin, Copper, Zinc, Royal Jelly, Bee Pollen, Korean Ginseng root, Damiana, Saw Palmetto Fruit, Octacosanol. |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Damiana, Korean Ginseng, Vitamin C, Vitamin E |
| Manufacturer Part Number | 1 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form