| Management number | 216817472 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216817472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042088029 |
|---|---|
| Color | No Color |
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Chewable |
| Brand Name | NuStrips |
| Unit Count | 30 Count |
| Dosage Form | Gummy |
| Item Weight | 0.02 Kilograms |
| Manufacturer | NuStrips |
| Item Dimensions | 2.2 x 1.89 x 1.04 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Wrinkle, Hair Health Support |
| Special Ingredients | 100% Vegan, Plant-Based, Zero Added Sugar |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form