| Management number | 215707913 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215707913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 649908522162 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 180 Count |
| Item Weight | 60 Grams |
| Manufacturer | NutraBio Labs, Inc. |
| Model Number | 649908522162 |
| Number of Items | 1 |
| Product Benefits | ZMA |
| Material Type Free | gluten, soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium,Zinc,Vitamin B6 |
| Manufacturer Part Number | NRB52216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form