| Management number | 220580484 | Release Date | 2026/05/03 | List Price | $8.78 | Model Number | 220580484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810014676586 |
|---|---|
| Item Form | Capsule |
| Brand Name | Nutricost |
| Unit Count | 2.00 Count |
| Dosage Form | Capsule |
| Item Weight | 13.6 Ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle,Pills |
| Number of Items | 500 |
| Product Benefits | Energy Management |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC014501 |
| Global Trade Identification Number | 00810014676586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form