| Management number | 217160518 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 217160518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 516876878914 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | YotubaSJ |
| Model Name | YYK-Q102 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 82 Grams |
| Control Type | Touch Control |
| Manufacturer | YotubaSJ |
| Model Number | YYK-Q102 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Earpiece Shape | Oval |
| Bluetooth Range | 3 Feet |
| Number of Items | 1 |
| Antenna Location | Running |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 2.48 KHz |
| Additional Features | Over-the-ear |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 3.1 Inches |
| Carrying Case Weight | 36 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult,kids |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Gaming, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form