| Management number | 216826894 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216826894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Butterfly Pea |
|---|---|
| Item Form | Loose Leaves |
| Brand Name | Organic Way |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Tea Variety | Chai |
| Manufacturer | Organic Way |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Skin Health Support, Hair Health Support |
| Special Ingredients | Butterfly Pea |
| Allergen Information | Allergen-Free |
| Age Range Description | 13+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form