| Management number | 216459714 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216459714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4X4 CAR W/ ELECT. (GREY/PINK W/ PINK SURFBOARD)
| UPC | 062243429215 |
|---|---|
| Size | ys/m |
| Color | Grey |
| Theme | Adventure, Beach |
| Brand Name | Our Generation |
| Model Name | OG Off Roader |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Manufacturer | Branford Ltd. |
| Model Number | 70.37958Z |
| Power Source | Battery Powered |
| Material Type | Plastic Fabric Metal |
| Item Type Name | 4X4 CAR W/ ELECT. (GREY/PINK W/ PINK SURFBOARD) |
| Operation Mode | Electric |
| Item Dimensions | 26.14 x 13.17 x 17.87 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 2 |
| Additional Features | Portable |
| Battery Description | Alkaline |
| Included Components | Playset |
| Number of Batteries | 3 AA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Play |
| Are Batteries Required | No |
| Batteries are Included | Yes |
| Manufacturer Part Number | 70.37958Z |
| Manufacturer Maximum Age MONTHS | 144.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00062243429215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form