| Management number | 218521542 | Release Date | 2026/05/03 | List Price | $11.01 | Model Number | 218521542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070747355206 |
|---|---|
| size | +0.00 |
| Brand | Peepers by PeeperSpecs |
| Color | Black |
| Lens Type | No Correction |
| Arm Length | 145 Millimeters |
| Item Shape | Soft Square |
| Lens Color | Black |
| Lens Width | 51 Millimeters |
| Style Name | Sandy Sun |
| Bridge Width | 21 Millimeters |
| Manufacturer | Peepers by PeeperSpecs |
| Style Number | 3552D000 |
| Frame Coverage | Not Full Coverage |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Polarized |
| Manufacturer Part Number | 3552D000 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a case when not in use. Avoid exposure to high heat or direct sunlight when not being worn. |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00070747355206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form