| Management number | 220038250 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220038250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
‘Purple Dragon’ is an excellent performer in shade with deep purple flower clusters that are a bit more robust than other Labium. Silver leaves with green margins are topped with the purple blooms in spring and sporadically in late summer to fall. Grows 4-8” tall. Plant 18" apart.
| UPC | 650220123562 |
|---|---|
| Color | Purple Dragon |
| Soil Type | Loam Soil |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Lamium m. 'Purple Dragon' |
| Item Type Name | Groundcover |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Partial Shade |
| USDA Hardiness Zone | 5 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 24 Inches |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring |
| Manufacturer Part Number | Lamium m. 'Purple Dragon' |
| Plant or Animal Product Type | Flowers |
| Other Special Features of the Product | Deer Resistant, Low Maintenance, Rabbit Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form