| Management number | 213886276 | Release Date | 2026/04/12 | List Price | $156.16 | Model Number | 213886276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scorpion Verde All Season is an all-season tire designed for use on performance CUVs and SUVs that offers drivers excellent mileage and ride comfort along with strong grip on dry and wet roads.
| Ply | 16-Ply |
|---|---|
| UPC | 054137048497 541370484972 |
| Size | 275/45R21 110Y XL |
| Seasons | Year Round |
| Rim Size | 21 Inches |
| Rim Width | 21 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15.4 Kilograms |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Speed Rating | Y |
| Item Diameter | 21 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 30.7 inches |
| Item Type Name | Pirelli SCORPION VERDE Season Touring Radial Tire - 275/45R21 110Y |
| Item Dimensions | 30.7 x 30.7 x 9 inches |
| Maximum Pressure | 38 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00541370484972, 08019227216684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form