| Management number | 223529021 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223529021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611890833199 |
|---|---|
| ASIN | B078NTTM3L |
| Color | Black |
| Shape | Bulb |
| Voltage | 220 Volts |
| Wattage | 60.00 |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Living Room |
| Brand Name | PowerKing |
| Efficiency | Efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Cable Length | 51 Inches |
| Finish Types | Painted |
| Manufacturer | PK |
| Model Number | PK |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal, Plastic |
| Mounting Type | Tabletop |
| Control Method | App |
| Shade Material | Plastic |
| Bulb Shape Size | BA9 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | adjustable |
| Included Components | Lamp Head Arm Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.1"D x 6.1"W x 18.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form