| Management number | 216816870 | Release Date | 2026/04/19 | List Price | $8.98 | Model Number | 216816870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650415945917 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | ProCare Health |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Procare Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Comprehensive recovery and maintenance support for bariatic patients. |
| Material Type Free | en_AE |
| Special Ingredients | Iron, L-Methylfolate, Methylcobalamin (Vitamin B12), Vitamin D3 (Cholecalciferol) |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Comprehensive recovery and maintenance support for bariatric patients. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form