| Management number | 219099471 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219099471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | QJQ |
| Chest Size | 36.25 Inches |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 27.97 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | qX65Cey6OBre-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form