| Management number | 216783923 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216783923 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 689076279031 |
|---|---|
| Color | Yellow |
| Flavor | Original |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | SaltStick |
| Item Shape | Capsule |
| Model Name | 14321 |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Grams |
| Manufacturer | SaltStick |
| Model Number | CAPS01-0030 |
| Container Type | Bottle |
| Item Nype Name | Saltstick Caps |
| Item Dimensions | 3.94 x 1.97 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance, Stress Relief, Stomach Health Support |
| Material Features | Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Caffeine Free, Egg Free, Monosodium Glutamate (MSG) Free, Sugar Free, wheat Free |
| Dose Release Method | Immediate Release |
| Included Components | Saltstick Caps |
| Special Ingredients | Vitamin D |
| Allergen Information | Gluten Free |
| Age Range Description | Adult, Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium, Potassium, Sodium, Vitamin D3 |
| Manufacturer Part Number | 14321 |
| Specific Uses For Product | Dehydration, Electrolyte Replenishment, Endurance Sports, Hydration, Sports Nutrition |
| Total Servings Per Container | 100.0 |
| Global Trade Identification Number | 00689076279031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form