| Management number | 223447508 | Release Date | 2026/05/09 | List Price | $7.68 | Model Number | 223447508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CC1SV14H |
|---|---|
| Color | White - 10 Watts |
| Shape | Cylinder |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Grow Light |
| Brand Name | SANSI |
| Efficiency | Energy Efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.43 Kilograms |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Manufacturer | SANSI |
| Model Number | 01-03US-001-011021FBA001M |
| Power Source | Corded Electric |
| Shade Height | 3.94 Inches |
| Base Diameter | 25.4 Millimeters |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Ceramic |
| Mounting Type | Tabletop |
| Shade Material | Aluminum, Ceramic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Full Spectrum |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.71"D x 5.71"W x 3.94"H |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Manufacturer and seller offer 5-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form