| Management number | 215760710 | Release Date | 2026/04/12 | List Price | $53.98 | Model Number | 215760710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Chocolate |
|---|---|
| Protein | 17 Grams |
| Diet Type | Gluten Free |
| Brand Name | BODi |
| Unit Count | 44.44 Ounce |
| Item Weight | 2.78 Pounds |
| Manufacturer | BODi |
| Protein Source | Whey |
| Item Dimensions | 12 x 9 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Meal Replacement |
| Package Type Name | Pouch |
| Allergen Information | Gluten Free, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | SHKBAG2011US03 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form