| Management number | 216789239 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216789239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free, Halal, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | softbear |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Item Weight | 12.48 ounces |
| Manufacturer | softbear |
| Container Type | Bottle |
| Item Dimensions | 2 x 4.2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant, Energy Management, Immune Support |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Caffeine Free, Sugar Free, Yeast Free |
| Special Ingredients | Coenzyme Q, Magnesium, Omega-3, Vitamin B3, Zinc |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10, Magnesium, Omega-3, Vitamin B3, Zinc |
| Manufacturer Part Number | CoQ10-ST-2PCS |
| Specific Uses For Product | Antioxidant Support, Energy Support, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form