| Management number | 216757012 | Release Date | 2026/04/19 | List Price | $10.63 | Model Number | 216757012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 767644427166 076280446852 767674191761 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | AY Quercetin 500 mg, Supports Sinus, Respiratory, Immune Function & Normal, Healthy Uric Acid Levels, 90 VegCaps |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | SOLARAY |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.16 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | BPA Free |
| Special Ingredients | Quercetin |
| Allergen Information | Milk Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Immune |
| Global Trade Identification Number | 00076280446852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form