| Management number | 223307731 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223307731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707713625581 |
|---|---|
| ASIN | B0FD9RTV9K |
| Brand | SPIEZ |
| Color | Black/Yellow |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Spiez |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Slip-on: Quick entry and exit during busy shifts. Secure, lace-free. |
| Manufacturer | SPIEZ |
| Occasion Type | Work/Industrial |
| Sole Material | Air Cushion & Flexible Rubber: Slip-resistant high-elasticity rubber with a heel air unit for superior shock absorption and flexibility. |
| Item Type Name | Industrial Shoe |
| Outer Material | Breathable mesh upper: Lightweight knitted upper offers flexible airflow to keep feet cool, dry and energized. |
| Insole Material | Fabric |
| Material Fabric | Soft skin-friendly knitted lining: Wicks moisture to prevent odor and ensure all-day comfort. |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, composite, cushioning |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form