| Management number | 215696667 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215696667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 737300406842 |
|---|---|
| Item Form | Patch |
| Brand Name | Sumifun |
| Unit Count | 30.00 Count |
| Dosage Form | Patch |
| Manufacturer | Sumifun |
| Container Type | Box |
| Item Dimensions | 7.41 x 5.79 x 3.31 inches |
| Number of Items | 30 |
| Target Audience | Unisex-Adults |
| Product Benefits | Back or Low Back Aches Relief, Stiff Neck Relief, Muscle Soreness Relief, Shoulder Sore Relief, Joint Pain Relief |
| Net Content Count | 30 Patch |
| Active Ingredients | 4% Lidocaine |
| Additional Features | Fast-Acting, Long-Lasting |
| Dose Release Method | Targeted Release |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Backache, Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form