| Management number | 224405491 | Release Date | 2026/05/09 | List Price | $14.80 | Model Number | 224405491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BQ3CZG3R |
|---|---|
| Size | Medium |
| Color | Violet |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Summer Mae |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | stretch |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Fabric Type | solid body: 82%nyion 18%elastane, print body: 84%polyester 16%elastane , Lining: 90%polyester 10%elastane. |
| Item Weight | 0.2 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | solid body: 82%nyion 18%elastane, print body: 84%polyester 16%elastane , Lining: 90%polyester 10%elastane. |
| Item Type Name | Bikini Set |
| Special Size Type | Adult |
| Swimwear Top Form | Off The Shoulder |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Round Classic Ring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach,Do Not Iron,Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form