| Management number | 223488902 | Release Date | 2026/05/09 | List Price | $16.84 | Model Number | 223488902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906904 |
|---|---|
| ASIN | B00NN4NHC8 |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 900.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.46 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 4.2 inches |
| Number of Items | 3 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | SW008M3 |
| Specific Uses For Product | Hair Health,Eye Health,Immune System,Antioxidant,Immune,Skin |
| Total Servings Per Container | 300 |
| Global Trade Identification Number | 00087614906904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form