| Management number | 216055422 | Release Date | 2026/04/19 | List Price | $60.00 | Model Number | 216055422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 798470190047 |
|---|---|
| Size | 27.5 inches x 16.5 inches |
| Color | Turquoise |
| Shape | Rectangular prism with rounded edges |
| Theme | Contemporary |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Chair: Tapered Leg, Table: Turned Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Tangkula |
| Item Depth | 37.5 inches |
| Model Name | op70357tu |
| Seat Depth | 16.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 44 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | tangkula |
| Model Number | op70357tu |
| Cushion Style | Flat |
| Fill Material | Fabric |
| Material Type | Alloy Steel, Fabric |
| Seat Material | Fabric |
| Item Type Name | Swing Glider Chair |
| Is Customizable | No |
| Item Dimensions | 57 x 27.5 x 37.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 57"D x 27.5"W x 37.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 530 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form