| Management number | 216647130 | Release Date | 2026/04/19 | List Price | $38.00 | Model Number | 216647130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | TIDEWE |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Platform Heel |
| Toe Style | Steel Toe |
| Style Name | Boot |
| Unit Count | 1 Count |
| Item Weight | 3.66 Kilograms |
| Closure Type | Pull-On |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Outer Material | Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form