| Management number | 215301194 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215301194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Observe GSi-6 225/75R16 104H BSW
| Size | 225/75R16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 104 |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Kilograms |
| Tread Depth | 12.6 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 29.3 Inches |
| Load Capacity | 1984 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 29.3 |
| Item Type Name | Tires |
| Tire Aspect Ratio | 75 |
| Included Components | Tire |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 04981910531906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form