| Management number | 220073453 | Release Date | 2026/05/03 | List Price | $11.55 | Model Number | 220073453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | Black |
| Theme | travel |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Vancropak |
| Item Shape | Rectangular |
| Model Name | 1215 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| School Type | college |
| Style Number | 1215 |
| Material Type | Polyester |
| Product Style | Travel |
| Item Type Name | travel |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 3 |
| Subject Character | Black |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | carry on backpack |
| Item Dimensions D x W x H | 6.23"D x 12.9"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form