| Management number | 209401669 | Release Date | 2026/03/29 | List Price | $30.84 | Model Number | 209401669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Shape | Drum |
| Theme | Rustic Elegance |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, living room, bedroom, kitchen, kitchen island, entryway, entry, foyer, hallway, staircase, stairwell, home office,cafe, salon |
| Brand Name | VILUXY |
| Brightness | 800 lumen |
| Efficiency | Highly Efficient |
| Model Name | Rustic Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.83 Pounds |
| Light Color | warm white |
| Shade Color | Chrome |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | VILUXY |
| Model Number | Rustic Crystal Chandelier |
| Power Source | Corded Electric |
| Material Type | Metal, crystal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal, Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 12.2"L x 12.2"W x 53.22"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form