| Management number | 220222664 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220222664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856664004263 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Kosher, Paleo, Vegan |
| Item Form | Drop |
| Brand Name | Vimergy |
| Unit Count | 3.88 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 0.07 Fluid Ounces |
| Item Weight | 9.12 ounces |
| Manufacturer | VIMERGY |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | DISCLAIMER: *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. CAUTION: Consult your physician before use if you are pregnant, lactating, have a medical condition, or are taking any medication. Immediately discontinue use and consult your doctor if you experience any adverse reaction to this product. |
| Package Quantity | 1 |
| Material Features | USDA Organic, Non-GMO, Kosher, Vegan, Paleo, Gluten-Free, Soy-Free |
| Special Ingredients | USDA Organic, Non-GMO, Kosher, Vegan, Paleo, Gluten-Free, Soy-Free |
| Allergen Information | Corn-Free, Gelatin Free, Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | Nettle |
| Recommended Uses For Product | Immune Support,Prostate Health |
| Total Servings Per Container | 57.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form