| Management number | 215714629 | Release Date | 2026/04/12 | List Price | $31.96 | Model Number | 215714629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Açaí Pomegranate |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Vitamin Energy |
| Unit Count | 92.64 Fluid Ounces |
| Item Volume | 92.64 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | 10860027001384 |
| Manufacturer | Vitamin Energy |
| Coin Variety 1 | Variety Pack |
| Container Type | Box |
| Each Unit Count | 48 |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Package Type Name | Bottle, Carton |
| Net Content Volume | 1.93 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 3.47 Kilograms |
| Special Ingredients | Acai, Pomegranate, natural flavor, artificial flavor |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Workouts, Workdays, Travel |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | workouts, workdays, travel |
| Global Trade Identification Number | 10860027001384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form