| Management number | 218057615 | Release Date | 2026/05/03 | List Price | $10.45 | Model Number | 218057615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192602009540 |
|---|---|
| Size | Small |
| Color | Gray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | WATERFLY |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travel |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100 % polyester |
| Item Weight | 265 Grams |
| School Type | High School |
| Manufacturer | WATERFLY |
| Style Number | XB-C02 |
| Material Type | Polyester |
| Occasion Type | travel |
| Product Style | Sling Backpacks |
| Outer Material | Polyester |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Western |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Warranty Description | no warranty |
| Age Range Description | Kid |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US-XB-C |
| Item Dimensions D x W x H | 3.5"D x 7"W x 15"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Face Makeup |
| Compatible Device Size Maximum | 7.9 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form