| Management number | 217230208 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217230208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656490514222 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | WishGarden |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 59 Milliliters |
| Item Weight | 0.3 Pounds |
| Manufacturer | WishGarden |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing |
| Material Features | Cruelty Free, GMO Free, Organic, Plant-Based, Vegan |
| Active Ingredients | Calendula Flower (organic), Elderflower (organic), Gotu Kola Aerials (organic) |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Petroleum Free, Phthalate Free, Preservative Free |
| Special Ingredients | Camelina Oil, Jojoba Oil |
| Target Use Body Part | Belly, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Moisturizing, Stretch Mark |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Certified Organic, No artificial fragrance or preservatives, Non-comedogenic, Not Tested On Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form