| Management number | 217802149 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217802149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | Wmcaps |
| Sport Type | Running, Walking |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | RBT |
| Style Number | RBT01 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Bluetooth, Light, Reflective |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RBT01 |
| Product Care Instructions | Machine Wash Gentle |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form