| Management number | 216115834 | Release Date | 2026/04/19 | List Price | $82.79 | Model Number | 216115834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761062715287 |
|---|---|
| Size | 27.6 inches (W) x 78.2 inches (L) x 38 inches (H) |
| Color | Weatherwood |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | WO WESTIN OUTDOOR |
| Item Depth | 78.2 inches |
| Model Name | Adirondack |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 66 Pounds |
| Finish Types | HDPE |
| Manufacturer | WO WESTIN OUTDOOR |
| Model Number | AWO00913-0 |
| Material Type | Wood |
| Seat Material | Plastic |
| Item Type Name | Outdoor Chaise Lounges |
| Item Dimensions | 78.2 x 27.6 x 38 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable,Resistant |
| Frame Material Type | Alloy Steel |
| Included Components | No components included |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 78.2"D x 27.6"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form