| Management number | 223742681 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223742681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0C6DWPTCB |
|---|---|
| Color | Navy- Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Kocowoo |
| Model Name | Amk00159_rbl |
| Rise Style | Mid Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | High-waisted Wide-leg Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Kocowoo |
| Style Number | AMK00159_RBL_14* |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AMK00159_RBL_14* |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form