| Management number | 216739752 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216739752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Toomett |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester and 10% spandex, quick dry with stretch materia,Hand/Machine washing |
| Manufacturer | Toomett |
| Style Number | 191225-XJ-2192-Black-34 |
| Material Type | Polyester Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket, Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form