| Management number | 216788947 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216788947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Halal, Keto, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | WOW Supplements |
| Model Name | WOW-CoQ10-100mg-24 |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | WOW Supplements |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Cellular Energy Production, Energy Management, Heart Health Support, Immune Support |
| Material Features | GMO Free, Vegan |
| Special Ingredients | Coenzyme Q, Hawthorn |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form