| Management number | 220823877 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220823877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 9-12 Months |
|---|---|
| Color | Navy |
| Style | Fashion |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted Fit |
| Material | Cotton |
| Occasion | Casual,Winter |
| Leg Style | Elastic |
| Brand Name | XIFAMNIY |
| Model Name | F519 |
| Neck Style | Hooded Neck |
| Sport Type | outdoor lifestyle |
| Fabric Type | Cotton |
| Item Weight | 0.81 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Elastic |
| Bottom Style | slim-fit |
| Closure Type | Zipper |
| Collar Style | Hooded Collar |
| Style Number | F519 |
| Item Type Name | Snowsuit |
| Outer Material | Cotton |
| Number of Pieces | 1 |
| Special Features | Warm |
| Lining Description | Cotton and Polyester Fiber |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05403288993906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form