| Management number | 210755937 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210755937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732322485011 |
|---|---|
| Brand | xijia |
| Color | Black |
| Voltage | 24 Volts (DC) |
| Wattage | 4000 watts |
| Frequency | 60 Hz |
| Model Name | EFP |
| Display Type | LCD |
| Manufacturer | XIJIA |
| Model Number | EFP-4000W |
| Output Power | 4000 Watts |
| Power Source | solar,mains and battery powered |
| BuiltIn Media | Instruction Manual |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Farm, Home, Off-grid Cabin, RVs, Workshop |
| Warranty Description | 1 year warranty |
| Standby Power Shutoff | 98% |
| Peak Output Power Watts | 8000 |
| Energy Specifications Met | UL, CE, FCC |
| Inverter Capacity VoltAmp | 4000 |
| Item Dimensions L x W x H | 18.5"L x 12.7"W x 6.7"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form