| Management number | 215787292 | Release Date | 2026/04/12 | List Price | $14.36 | Model Number | 215787292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856867000031 |
|---|---|
| Flavor | XL Classic |
| Diet Type | Kosher |
| Item Form | carbonated |
| Specialty | Taurine |
| Brand Name | XL Energy Drink |
| Unit Count | 201.6 Fluid Ounces |
| Item Volume | 8.4 Fluid Ounces |
| Item Weight | 201.6 Ounces |
| Manufacturer | XL Energy Drink |
| Package Type | Soft Pack |
| Container Type | Can |
| Each Unit Count | 8.4 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Pack |
| Net Content Volume | 201.6 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.67 Kilograms |
| Special Ingredients | Taurine |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Boosting energy levels and focus, pre-workout performance, refreshment, quick boost during busy days |
| Liquid Contents Description | Lightly carbonated, classic-flavored energy drink with a perfect blend of sweetness and tang, containing 400mg Taurine 32mg Caffeine per 100ml. |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 85686700000048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form