| Management number | 221794391 | Release Date | 2026/05/03 | List Price | $10.36 | Model Number | 221794391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757686037577 |
|---|---|
| Color | (Black Us Plug) |
| Shape | Parabolic Aluminized Reflector(PAR) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | Yosoo |
| Efficiency | High Efficiency |
| Light Type | Ceramic |
| Style Name | Globe |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Light Color | Black |
| Manufacturer | Yosoo |
| Power Source | Corded Electric |
| Material Type | Ceramic, Metal |
| Control Method | App, Touch |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 100 Watts |
| Additional Features | Smart Control, High Lifespan, Wet Ecological Environment Capability |
| Included Components | Ceramic heat bulb, Cage |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Item Dimensions W x H | 2.8"W x 4.1"H |
| Manufacturer Part Number | Yosoogzvc4bnurf-02 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form