| Management number | 219800053 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219800053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | One Size |
|---|---|
| Brand | ZIMEGO |
| Color | 801 Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 7 Liters |
| Item Shape | Round |
| Model Name | Zimego Basic Crescent Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Unisex Crescent Shoulder Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Handle Type | shoulder strap |
| Closure Type | Zipper |
| Strap Length | 48 Inches |
| Occasion Type | Birthday |
| Warranty Type | Manufacturer |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 14 x 8 x 4 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Material Composition | 100% Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form